CALCIUM PLUS LEAD ACID BATTERIES:
Gencor offers highly versatile and reliable range of "Calcium Plus Lead Acid Battery" for Solar, Industrial, UPS and General applications.
BENEFITS:
| Group | Type no. | Capacity (AH) | Voltage | Dimensions (LxWxHxTH) | Layout | Terminal | Hold Down |
| A60 | GEN60A12 | 60 | 12 | 187x127x200x220mm | 0 | A | A0 |
| A85 | GEN85A12 | 85 | 12 | 234x127x200x220mm | 0 | A | A1 |
| A120 | GEN120A12 | 120 | 12 | 257x172x200x220mm | 1 | A | B0 |
| A140 | GEN140A12 | 140 | 12 | 302x172x200x220mm | 0 | A | B2 |
| A165 | GEN165A12 | 165 | 12 | 325x172x200x220mm | 0 | A | A0 |
| A185 | GEN185A12 | 185 | 12 | 354x174x190x220mm | 1 | A | A0 |
| A200 | GEN200A12 | 200 | 12 | 402x171x205x220mm | 1 | A | B1 |
| A220 | GEN220A12 | 220 | 12 | 506x212x210x230mm | 1 | A | B2 |
| A240 | GEN240A12 | 240 | 12 | 509x274x218x238mm | 0 | A | A0 |
UNINTERREPTIBLE POWER SUPPLY (UPS) SYSTEMS:
GENCOR also offers UPS System from 01 KVA to 20 KVA.
It provides an effective and reliable solution for protecting small server rooms, commercial buildings, and technical facilities. The on-line double-conversion topology supplies true isolation between input and output with a zero transfer time. It provides integrated batteries for runtimes from 15 mins to 30 mins. For extended runtime needs, 2 to 5 external battery cabinets can be used with a robust charger option to increase runtime up to four hours. Its internal mechanical bypass and parallel capability allows for higher levels of availability. Serviceability is greatly enhanced by front access for ease of maintenance in confined spaces.
BENEFITS:
APPLICATIONS: